TheSupa Driverange provides you with the most versatile selection of supreme planetary drives boasting greater power and speed. Designed for screw piling and ground anchor installation up to 70,000 ft-lbs. Digga’s innovative compact design and industry leading innovations make this range of drive units the industry’s first choice for anchored applications. With world leading technology as standard inclusions such as theEnergy Control Valve (ECV)which prevents rapid decompression of oil caused by pile kick-back, and a built-inPressure Relief Valve (PRV)to give you peace of mind that your investment is protected. Features
Dimensions
|
DESCRIPTION | SD 45 | SD 50 | SD 70 | SD 80 | SD 95 |
MAX TORQUE | 32,892 FT-LBS | 38,569 FT-LBS | 50,465 FT-LBS | 60,828 FT-LBS | 67,675 FT-LBS |
MAX FLOW | DO NOT EXCEED 100 GPM @ 3,500 PSI | ||||
MAX PRESSURE | DO NOT EXCEED 3,500 PSI @ 100 GPM | ||||
MAX POWER | DO NOT EXCEED 201 HP | ||||
MOTOR | RADIAL PISTON | RADIAL PISTON | RADIAL PISTON | RADIAL PISTON | RADIAL PISTON |
PRV | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
ECV | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
OVERALL LENGTH | 50.9″ | 50.9″ | 50.9″ | 50.9″ | 50.9″ |
DIAMETER | 23.6″ | 23.6″ | 23.6″ | 23.6″ | 23.6″ |
WEIGHT (NO HITCH / OIL) |
1848 LBS | 1843 LBS | 1843 LBS | 1843 LBS | 1859 LBS |
SHAFT | 100MM SQUARE | 100MM SQUARE | 100MM SQUARE | 100MM SQUARE | 100MM SQUARE |